Want to know how much money you can save on your listing fees with a cheaper commission?
Paying just 1% for your listing commission while selling your home might not sound like a lot at first, but it quickly adds up and amounts to quite a lot when compared to the average home selling prices in the Durham Region area.
Home Sale Price | 2.5% Commission | 1% Commission | Wade Saves You |
---|---|---|---|
$600,000 | $15,000 | $6,000 | $9,000 |
$700,000 | $17,500 | $7,000 | $10,500 |
$800,000 | $20,000 | $8,000 | $12,000 |
$900,000 | $22,500 | $9,000 | $13,500 |
$1,000,000 | $25,000 | $10,000 | $15,000 |
$1,100,000 | $27,500 | $11,000 | $16,500 |
$1,200,000 | $30,000 | $12,000 | $18,000 |
$1,300,000 | $32,500 | $13,000 | $19,500 |
$1,400,000 | $35,000 | $14,000 | $21,000 |
$1,500,000 | $37,500 | $15,000 | $22,500 |
Is your current real estate agent giving you the home listing services & performance you need for a successful home sale?
Our homes are often our biggest investment and you deserve to get the highest return possible. Listing your home with Wade when you're ready to sell will ensure your current home is visibly listed and he will provide the marketing services you'll need as quickly as possible.